Built-in Room AC
Heat/Cool, 9K BTU 230/208 Volt-AJES09DCA
Product Highlights
- This model replaces model AJES09DCD
- Electronic Digital Thermostat
- Electronic Controls with Remote
Description
When the great indoors is where you choose to be, a GE built-in air conditioner is undoubtedly at work, keeping your living space refreshingly cool, and doing so with exceptional energy efficiency. The air conditioners built-in design-with clean, contemporary lines- looks good in any room.
The built-in room electronic models feature a timer control so that you can program the air conditioner to turn “on” and “off” when you’re not around. Set the 24 hour timer and come home to your desired coolness level. When the unit is off, the timer can be set to automatically turn on in half an hour up to 24 hours at its previous setting. You can set the timer in half hour increments up to 10 hours and then in hours up to 24. When the unit is on, it can also be set to turn off in the same manner.
Product Specifics
APPEARENCE | |
---|---|
Installation | Wall Mounted. Optional Window Kit |
POWER/RATINGS | |
---|---|
Heating – Electric – Rated Heating Amps | 16.0/14.5 |
Cooling – Watts | 935/915 |
Voltage | 230.0 |
Hertz | 60 |
Heating – Electric – Input Watts | 3670/3010 |
Voltage/Hertz/Phase | 230-208/60/1 |
CAPACITY | |
---|---|
Dehumidification (pts./hr.) | 2.5/2.5 |
Cooling EER (BTUH / Watt) | 9.4/9.4 |
Heating – Electric – BTUH – AHAM – 1R | 11600/9500 |
FEATURES | |
---|---|
Cord Length | 68 |
Room Air Conditioner Features | Smart Fan Switch. Timer. Remote Control. Batteries Included. Energy Saver. Improved Corrosion Package. Power Interruption Restart |
Sound Level (Max) | Indoor – 55dBA / Outdoor 61dBA |
Plug Type | Perpendicular/Right Angle/LCDI |
Outdoor Vent / Exhaust | Yes |
Air Discharge | Over / Under |
Fan Speed Selections | 2 Cooling. 2 Fan Only |
Rotary Compressor | Yes |
Unit Type | Heat/Cool Unit |
Louver Style | 4-Way Air Direction |
Airflow (cfm) Roomside (hi/low) | 311/268 / 293/244 |
Refrigerant Type | R-410A |
Chassis Type | Slide-Out |
Thermostat Type | Electronic Digital |
Filter Type | Rigid Frame. EZ Slide-Out. Washable |
Energy Star qualified | YES |
BTUH-AHAM | 8900/8700 |
Amps-AHAM | 4.2/4.6 |
Electronic controls | YES |
Remote control | YES |
Line cord plug | Perpendicular |
Recommended circuit protection (time delay) | 20 amps |
Fan only setting | 2 |
Air exchange exhaust | YES |
Fan cycle switch | YES |
Wall case required (not included) | RAB46/47/48 |
WARRANTY | |
---|---|
Labor Warranty | Limited 1-year entire appliance. |
Warranty Notes | See written warranty for full details |
WEIGHTS AND DIMENSIONS | |
---|---|
Net Weight (lbs.) | 65 |
Overall Width (Excludes Sleeve) | 24 3/4 |
Overall Depth | 21 13/16 |
Overall Height | 15 5/8 |
Overall Height (Excludes Sleeve) | 14 7/8 |
Overall Depth (Excludes Sleeve) | 19 7/8 |
Overall Width | 26 |
Additional information
BTU Rating | 9K BTU |
---|