GE JGBS30REKSS 30″ Free-Standing Front Control Gas Range – Hospitality Appliances
Product Highlights
Simmer Burner
- Perfect for preparing delicate food and sauces.
Broiler Drawer
- Achieve high concentrated heat to perfectly crisp and brown your food.
Accessories
- LP Conversion Kit
SKU-JGBS30REKSS
Description
30 Inch Freestanding Gas Range with Sealed Cooktop Burners
This freestanding gas range from GE comes equipped with sealed cooktop burners that contain spills and make cleaning easy. The front controls are easily-accessible and make it simple to control the cooktop and oven. The cooktop has heavy-duty grates that are durable and easy to clean, while the broiler drawer and broil option give you more cooking options for mealtime.
ACCESSORIES
LP Conversion Kit | Included |
APPEARANCE
Color Appearance | Stainless Steel |
Control Knobs | Gloss Black |
Cooktop Burner Grate Color | Black Gloss |
Handle | Designer Style |
Handle Color | Stainless Steel |
Oven Door Features | Big View Oven Window |
CAPACITY
Total Capacity (cubic feet) | 4.8 cu ft |
FEATURES
Configuration | Range with Broiler Drawer |
Ignition System | Electronic |
Oven Cleaning Type | Standard Clean |
Cooktop Burner Type | Sealed |
Cooktop Surface | Black One-Piece Upswept Porcelain-Enamel |
Burner – Left Front | 9,500 BTU |
Burner – Left Rear | 9,500 BTU |
Burner – Right Front | 13,000 BTU |
Burner – Right Rear | 5,000 BTU |
Cooktop Burner Grate Material | Heavy Steel |
Control Type | Knob |
Control Location | Front |
Cooking Technology | Traditional |
Product Type | Free-Standing Single Oven |
Fuel Type | Natural Gas (factory set) |
Interior Oven Light | 1 Incandescent |
Oven Rack Features | 2 Flat Nickel Racks 6 Rack Positions |
Cooktop Type | Standard Grates |
Drawer Type | Broiler |
POWER / RATINGS
Bake/Broiler BTU Rating – LP (000’s BTU’s) | 16.0 Bake |
Bake/Broiler BTU Rating – Nat. Gas (000’s BTU’s) | 18.0 Bake |
Top Burner BTU Rating – LP (000’s BTU’s) | (1) 12.0; (2) 9.5; (1) 5.0 |
Top Burner BTU Rating – Nat. Gas (000’s BTU’s) | (1) 13.0; (2) 9.5; (1) 5.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Depth Without Handle | 26.25 in |
Cabinet Width | 30.0 in |
Net Weight | 149.0 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 18-1/2 x 19 |
Overall Depth | 28.75 in |
Overall Height | 46.25 in |
Height to Cooking Surface (in.) | 36 – 36 1/4 |
Overall Width | 30.0 in |
Depth with Door Open | 46.25 in |
Additional information
Weight | 145 lbs |
---|---|
Dimensions | 30 × 46.25 in |